Project Details
Project Details | Parc Clematis |
Location | Clementi |
District | 05 |
Developer | SingHaiYi Gold Pte Ltd (UEN: 201732272R) |
Developer’s License No. | C1330 |
Site Area | 58,867sqm |
Solicitor | Allen & Gledhill LLP |
Project Account No. | UOB For Project Account No. 451-308-964-8 of SinghaiYi Gold Pte Ltd |
Architect | P & T Consultants Pte Ltd, Architects |
M & E Consultant | Rankine & Hill (S) Pte Ltd |
C & S Consultant | P & T Consultants Pte Ltd, Structural |
Landscape Consultant | Tinderbox Pte Ltd |
Address | 2-20 Jalan Lempeng, Singapore |
No. of Storeys | 24 |
Payment Scheme | Normal Progressive / Deferred Payment Scheme |
Mukim Lot No. | MK05 Lot 04512W |
Site Use | Residential Flat Developement |
Tenure | Leasehold 99-years from 8 August 2019 |
Total No. of Units | 1468 Units |
No. of Car Park Lots | 1468 Carpark Lots and 9 Handicap Lots |
Expected Date of TOP | 1 September 2023 |
Expected Date of Legal Completion | 1 September 2026 |
Security | 24 Hours Security Guard |
(Project details for SingHaiYi may be subjected to change without prior notice)
Book An Appointment to view ShowFlat, Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Price, E-Brochure, and Latest Updates!
Strictly no spam policy.